Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
20/3 Adelaide Speedway City
20/3 Tyrepower Parramatta City Raceway
20/3 Speedway City
20/3 Mountain Dew Ice Raceway, Hobart
20/3 Heartland Raceway (Moama)
20/3 Brisbane International Speedway
27/3 Carrick Speedway
27/3 Redline Speedway (Ballarat)
27/3 Tolmer Speedway
27/3 Bunbury City Speedway
27/3 Tyrepower Parramatta City Raceway
2/4 Maryborough Speedway
2/4 Avalon Raceway
2/4 Bendigo Bank Arena, Latrobe
3/4 Perth Motorplex

New Page 1

AHG Standings
 

Pos Driver Total Rnds Round by Round
        24/10 7/11 14/11 21/11 28/11 5/12 26/12 27/12 2/1 9/1 23/1 30/1 5/2 6/2 13/2 19/2 20/2 27/2 28/2 6/3
1.  Jamie Maiolo  3086  20  145 164 155 300 154 151 111 152 162 156 144 146 150 148 146 150 151 107 147 147
2.  Ken Sartori  2835  20  109 127 157 300 148 154 164 146 147 164 142 135 109 107 158 107 106 50 148 157
3.  David Ellement  2823  20  137 143 141 300 136 148 152 134 148 116 153 142 112 146 107 152 50 150 107 149
4.  Ben Ellement  2746  20  149 154 157 300 110 108 101 105 151 109 143 147 105 104 156 145 149 142 106 105
5.  Todd Waddell  2664  19  124 141 128 300 141 0 153 104 135 144 164 140 112 110 151 132 135 105 106 139
6.  Luch Monte  2655  18  146 109 162 300 153 161 153 131 139 110 141 141 143 106 117 0 0 152 148 143
7.  Kris Coyle  2623  20  107 147 111 300 154 116 164 106 50 153 140 148 149 148 116 139 106 100 106 63
8.  Brad Maiolo  2595  20  117 149 136 300 127 141 143 108 104 153 139 131 105 105 145 103 50 105 105 129
9.  Shaun Bradford  2498  18  146 153 157 300 50 147 158 141 109 111 153 146 109 110 0 147 150 104 107 0
10.  Kerry Madsen  2228  15  157 110 154 150 152 164 0 0 0 0 0 164 161 151 166 160 160 156 110 113
11.  Jason Kendrick  2021  15  129 126 143 300 102 140 0 0 0 0 0 152 114 110 156 104 141 50 100 154
12.  David Priolo  1939  15  108 132 104 150 154 0 145 137 155 0 109 154 158 103 0 50 141 0 0 139
13.  Troy Lawson  1748  14  118 124 0 150 127 0 0 158 152 0 155 0 100 103 0 100 103 107 105 146
14.  Steven Ford  1688  16  0 0 0 150 140 0 105 163 105 159 50 125 55 0 54 105 138 106 104 129
15.  Allan Nash  1659  13  127 139 0 150 135 162 0 127 50 0 151 0 0 0 0 135 56 141 142 144
16.  Ryan Farrell  1567  11  166 106 0 150 0 0 0 0 0 0 0 0 160 155 50 156 156 144 157 167
17.  Mark Wells  1525  12  0 136 0 0 142 0 0 138 0 0 60 149 112 107 0 138 107 151 152 133
18.  Wayne Russell  1413  12  116 126 0 300 104 0 113 105 109 0 126 0 0 0 0 102 105 0 0 107
19.  Adyme Harvey  1389  12  134 0 110 150 106 0 140 145 115 116 0 107 0 0 111 0 0 50 105 0
20.  Carl Dowling  1126  139 161 0 0 145 0 0 0 0 0 0 0 162 142 0 142 102 0 0 133
21.  Sheldon Brady  1012  10  0 0 0 150 0 0 101 0 102 0 102 101 0 0 104 100 102 100 50 0
22.  Kye Scroop  1005  123 103 0 0 0 0 0 0 0 0 124 0 105 102 0 102 136 100 110 0
23.  James McFadden  873  0 0 0 150 0 0 0 0 0 0 0 0 113 0 159 0 0 160 146 0
24.  Daryl Clayden  871  135 109 108 150 50 0 0 0 0 0 0 0 113 103 0 103 0 0 0 0
25.  Garry Miller  739  10  129 128 107 150 122 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26.  Robert Watson Jrn  693  148 0 0 0 105 0 0 158 0 0 108 0 117 57 0 0 0 0 0 0
27.  Jason Boland  601  0 101 0 0 107 0 0 127 152 0 114 0 0 0 0 0 0 0 0 0
28.  Grant Bevan  594  0 0 0 0 0 0 104 0 0 106 103 131 0 0 0 0 0 50 100 0
29.  Ben Dickson  593  0 102 0 0 0 0 0 120 117 0 0 0 0 0 0 100 104 0 0 50
30.  Troy Wilson  467  122 101 0 0 0 0 0 104 140 0 0 0 0 0 0 0 0 0 0 0
31.  Todd Wanless  288  148 0 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 0 0 0
32.  Jason McIver  100  50 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33.  Robert Watson Snr  51  0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0

New Page 1
Hit Counter

Copy Right - SCCA