Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
8/2 Manjimup Speedway
10/2 Coates Hire Bunbury City Speedway
11/2 Avalon Raceway
11/2 Speedway City
11/2 Coates Hire Bunbury City Speedway
11/2 Avalon Raceway
11/2 Carrick Speedway
11/2 Brisbane International Speedway
17/2 Perth Motorplex
18/2 Maryborough Speedway
18/2 Tyrepower Sydney Speedway
18/2 Perth Motorplex
18/2 Perth Motorplex
18/2 Mountain Dew Ice Raceway, Hobart
18/2 Murray Bridge Speedway

 
New Page 1

AHG Standings
 

Pos Driver Total Rnds Round by Round
        22/10 5/11 12/11 19/11 26/11 10/12 26/12 27/12 2/1 21/1 1/2 1/2 4/2 4/2
1.  Jamie Maiolo  1394  12  149 151 149 113 138 0 112 149 156 162 115 115 0 0
2.  Ben Ellement  1378  12  135 142 142 106 106 0 107 150 170 162 158 158 0 0
3.  Trent Pigdon  1365  12  129 140 136 138 110 0 144 149 131 142 146 146 0 0
4.  David Priolo  1317  12  104 145 158 149 148 0 114 117 149 113 120 120 0 0
5.  Jason Kendrick  1316  12  110 148 105 166 141 0 158 163 108 100 117 117 0 0
6.  Brad Maiolo  1290  12  102 108 158 148 105 0 155 107 145 158 104 104 0 0
7.  Kerry Madsen  1218  10  145 0 163 160 107 0 162 113 113 100 155 155 0 0
8.  Sheldon Brady  1200  12  141 158 104 104 131 0 112 132 104 100 114 114 0 0
9.  Nathan Brady  1196  12  133 100 148 110 140 0 136 117 102 100 110 110 0 0
10.  Ken Sartori  1103  10  104 152 108 117 153 0 104 145 114 106 0 0 0 0
11.  Mark Wells  1074  153 158 66 148 149 0 110 147 143 0 0 0 0 0
12.  Lee Nash  1023  141 0 144 140 149 0 130 110 104 105 0 0 0 0
13.  Kye Scroop  884  145 0 149 148 51 0 0 145 102 144 0 0 0 0
14.  Callum Williamson  857  0 0 106 111 128 0 147 105 108 152 0 0 0 0
15.  Jason Boland  786  106 0 133 0 135 0 0 130 135 147 0 0 0 0
16.  Shaun Bradford  746  102 107 114 110 100 0 0 0 0 100 113 113 0 0
17.  Kaley Gharst  738  0 0 0 0 0 0 160 142 158 162 116 116 0 0
18.  Adyme Harvey  675  0 144 108 102 50 0 138 0 0 133 0 0 0 0
19.  Robert Watson Jrn  661  100 0 101 134 60 0 0 103 109 54 0 0 0 0
20.  Carl Dowling  501  152 147 0 102 0 0 0 0 0 100 0 0 0 0
21.  Trevor Harding  497  0 0 0 0 0 0 129 133 101 134 0 0 0 0
22.  Daniel Harding  481  0 0 0 0 0 0 138 102 102 139 0 0 0 0
23.  Troy Lawson  455  0 0 0 0 100 0 0 124 127 104 0 0 0 0
24.  Ben Dickson  431  100 101 0 0 0 0 0 100 130 0 0 0 0 0
25.  Matthew Reed  398  0 0 0 0 0 0 114 148 136 0 0 0 0 0
26.  Matt Muir  268  137 0 0 0 131 0 0 0 0 0 0 0 0 0
27.  Ryan Farrell  263  0 0 0 111 0 0 0 0 0 0 152 152 0 0
28.  Luch Monte  213  0 0 107 0 106 0 0 0 0 0 0 0 0 0
29.  Garry Brazier  158  0 158 0 0 0 0 0 0 0 0 0 0 0 0
30.  Shane Stewart  114  0 0 0 0 0 0 0 0 0 0 114 114 0 0
31.  Steven Lines  105  105 0 0 0 0 0 0 0 0 0 0 0 0 0

New Page 1
Hit Counter

Copy Right - SCCA