Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
31/7 Mackay Speedway
21/8 Cairns Motor Speedway
22/8 Avalon Raceway
10/9 Mackay Speedway
11/9 Mackay Speedway
18/9 Brisbane International Speedway
2/10 Tyrepower Parramatta City Raceway
2/10 Brisbane International Speedway
9/10 Tyrepower Parramatta City Raceway
16/10 Avalon Raceway
16/10 Cairns Motor Speedway
16/10 Brisbane International Speedway
23/10 Tyrepower Parramatta City Raceway
30/10 Brisbane International Speedway
30/10 Avalon Raceway

 
New Page 1

AHG Standings
 

Pos Driver Total Rnds Round by Round
        24/10 7/11 14/11 21/11 28/11 5/12 26/12 27/12 2/1 9/1 23/1 30/1 5/2 6/2 13/2 19/2 20/2 27/2 28/2 6/3 27/3 3/4 17/4 21/4 28/4 12/6 12/6
1.  Jamie Maiolo  3655  23  145 164 155 300 154 151 111 152 162 156 144 146 150 148 146 150 151 107 147 147 162 112 295 0 0 0 0
2.  David Ellement  3373  23  137 143 141 300 136 148 152 134 148 116 153 142 112 146 107 152 50 150 107 149 148 149 253 0 0 0 0
3.  Ben Ellement  3358  23  149 154 157 300 110 108 101 105 151 109 143 147 105 104 156 145 149 142 106 105 152 161 299 0 0 0 0
4.  Ken Sartori  3315  23  109 127 157 300 148 154 164 146 147 164 142 135 109 107 158 107 106 50 148 157 61 107 312 0 0 0 0
5.  Kris Coyle  3184  23  107 147 111 300 154 116 164 106 50 153 140 148 149 148 116 139 106 100 106 63 147 116 298 0 0 0 0
6.  Luch Monte  3113  21  146 109 162 300 153 161 153 131 139 110 141 141 143 106 117 0 0 152 148 143 160 155 143 0 0 0 0
7.  Todd Waddell  3096  22  124 141 128 300 141 0 153 104 135 144 164 140 112 110 151 132 135 105 106 139 148 142 142 0 0 0 0
8.  Brad Maiolo  3038  23  117 149 136 300 127 141 143 108 104 153 139 131 105 105 145 103 50 105 105 129 53 107 283 0 0 0 0
9.  Shaun Bradford  2812  21  146 153 157 300 50 147 158 141 109 111 153 146 109 110 0 147 150 104 107 0 50 105 159 0 0 0 0
10.  Jason Kendrick  2373  18  129 126 143 300 102 140 0 0 0 0 0 152 114 110 156 104 141 50 100 154 106 107 139 0 0 0 0
11.  David Priolo  2310  18  108 132 104 150 154 0 145 137 155 0 109 154 158 103 0 50 141 0 0 139 155 110 106 0 0 0 0
12.  Kerry Madsen  2228  15  157 110 154 150 152 164 0 0 0 0 0 164 161 151 166 160 160 156 110 113 0 0 0 0 0 0 0
13.  Steven Ford  1944  18  0 0 0 150 140 0 105 163 105 159 50 125 55 0 54 105 138 106 104 129 139 0 117 0 0 0 0
14.  Allan Nash  1839  15  127 139 0 150 135 162 0 127 50 0 151 0 0 0 0 135 56 141 142 144 0 120 60 0 0 0 0
15.  Troy Lawson  1799  15  118 124 0 150 127 0 0 158 152 0 155 0 100 103 0 100 103 107 105 146 0 51 0 0 0 0 0
16.  Ryan Farrell  1787  13  166 106 0 150 0 0 0 0 0 0 0 0 160 155 50 156 156 144 157 167 0 114 106 0 0 0 0
17.  Mark Wells  1683  13  0 136 0 0 142 0 0 138 0 0 60 149 112 107 0 138 107 151 152 133 0 0 158 0 0 0 0
18.  Wayne Russell  1665  14  116 126 0 300 104 0 113 105 109 0 126 0 0 0 0 102 105 0 0 107 0 142 110 0 0 0 0
19.  Adyme Harvey  1642  14  134 0 110 150 106 0 140 145 115 116 0 107 0 0 111 0 0 50 105 0 152 0 101 0 0 0 0
20.  Carl Dowling  1226  10  139 161 0 0 145 0 0 0 0 0 0 0 162 142 0 142 102 0 0 133 0 0 100 0 0 0 0
21.  Kye Scroop  1224  11  123 103 0 0 0 0 0 0 0 0 124 0 105 102 0 102 136 100 110 0 0 113 106 0 0 0 0
22.  Sheldon Brady  1150  11  0 0 0 150 0 0 101 0 102 0 102 101 0 0 104 100 102 100 50 0 138 0 0 0 0 0 0
23.  Daryl Clayden  927  135 109 108 150 50 0 0 0 0 0 0 0 113 103 0 103 0 0 0 0 0 0 56 0 0 0 0
24.  James McFadden  873  0 0 0 150 0 0 0 0 0 0 0 0 113 0 159 0 0 160 146 0 0 0 0 0 0 0 0
25.  Robert Watson Jrn  847  148 0 0 0 105 0 0 158 0 0 108 0 117 57 0 0 0 0 0 0 0 104 50 0 0 0 0
26.  Garry Miller  739  10  129 128 107 150 122 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27.  Jason Boland  601  0 101 0 0 107 0 0 127 152 0 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28.  Grant Bevan  594  0 0 0 0 0 0 104 0 0 106 103 131 0 0 0 0 0 50 100 0 0 0 0 0 0 0 0
29.  Ben Dickson  593  0 102 0 0 0 0 0 120 117 0 0 0 0 0 0 100 104 0 0 50 0 0 0 0 0 0 0
30.  Troy Wilson  467  122 101 0 0 0 0 0 104 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31.  Troy Little  364  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 149 102 0 0 0 0
32.  Todd Wanless  288  148 0 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33.  Jason McIver  100  50 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34.  Robert Watson Snr  51  0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

New Page 1
Hit Counter

Copy Right - SCCA