Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
20/3 Tyrepower Parramatta City Raceway
20/3 Speedway City
20/3 Mountain Dew Ice Raceway, Hobart
20/3 Heartland Raceway (Moama)
20/3 Brisbane International Speedway
20/3 Adelaide Speedway City
27/3 Redline Speedway (Ballarat)
27/3 Tolmer Speedway
27/3 Bunbury City Speedway
27/3 Tyrepower Parramatta City Raceway
27/3 Carrick Speedway
2/4 Avalon Raceway
2/4 Bendigo Bank Arena, Latrobe
2/4 Maryborough Speedway
3/4 Borderline Speedway

New Page 1

TPCR Championship Standings
 

Pos Driver Total Rnds Round by Round
        19/9 26/9 3/10 10/10 17/10 31/10 7/11 14/11 21/11 28/11 5/12 12/12 27/12 29/12 4/1 5/1 9/1 16/1 23/1 30/1 13/2 20/2 27/2 6/3 13/3
1.  Mitchell Dumesny  3723  19  0 0 0 0 244 232 240 244 238 0 216 244 226 228 0 222 244 234 0 246 0 196 232 0 237
2.  Marty Perovich  3715  20  0 0 0 0 224 238 244 220 228 0 226 236 224 244 0 224 236 214 0 234 0 238 244 0 241
3.  James Thompson  3648  21  0 0 0 0 222 210 246 234 237 0 238 240 240 240 0 204 238 206 0 240 0 236 178 0 239
4.  Glen Saville  3631  20  0 0 0 0 206 246 232 208 236 0 230 228 212 234 0 226 222 222 0 236 0 228 230 0 235
5.  Ian Loudoun  3620  21  0 0 0 0 232 242 208 242 243 0 202 210 232 204 0 216 204 204 0 230 0 254 250 0 247
6.  Grant Tunks  3594  20  0 0 0 0 216 220 230 202 228 0 224 226 242 220 0 200 242 210 0 232 0 234 242 0 226
7.  Adrian Maher  3498  22  0 0 0 0 236 208 212 228 218 0 234 204 238 230 0 188 240 216 0 238 0 208 250 0 150
8.  Roddy Bell-Bowen  3485  20  0 0 0 0 202 234 236 206 220 0 188 246 214 232 0 176 232 218 0 244 0 216 208 0 213
9.  Darryl Campbell  3405  21  0 0 0 0 208 228 194 204 219 0 196 200 230 222 0 180 254 202 0 224 0 214 228 0 202
10.  Kelly Linigen  3266  19  0 0 0 0 240 226 228 232 238 0 220 206 222 200 0 152 206 226 0 0 0 246 200 0 224
11.  Ian Madsen  3205  17  0 0 0 0 162 224 238 238 214 0 218 242 204 254 0 238 246 244 0 254 0 0 0 0 229
12.  Paul Freeman  3101  21  0 0 0 0 180 184 198 196 192 0 176 196 176 202 0 184 228 160 0 194 0 192 226 0 217
13.  Ben Atkinson  3050  17  0 0 0 0 228 230 220 0 249 0 212 0 210 218 0 194 218 200 0 206 0 232 204 0 229
14.  Bruce White  2823  18  0 0 0 0 198 200 176 212 200 0 192 194 186 188 0 0 196 0 0 214 0 212 238 0 217
15.  Warren Ferguson  2796  17  0 0 0 0 214 214 204 236 234 0 0 220 208 216 0 220 220 0 0 204 0 230 176 0 0
16.  Peter Bourke  2758  19  0 0 0 0 0 174 188 186 186 0 152 192 182 170 0 160 188 162 0 188 0 222 220 0 188
17.  Gary Rooke  2713  18  0 0 0 0 212 218 216 224 214 0 0 222 202 174 0 196 208 0 0 0 0 206 210 0 211
18.  Jon McCorkindale  2704  19  0 0 0 0 156 178 174 172 188 0 162 190 192 180 0 162 180 0 0 176 0 226 194 0 174
19.  Craig Brady  2666  16  0 0 0 0 242 244 242 246 204 0 228 234 0 0 0 0 0 100 0 242 0 244 240 0 200
20.  Peter Gordon  2650  19  0 0 0 0 178 180 178 192 212 0 184 176 216 214 0 174 0 172 0 226 0 186 162 0 0
21.  Clayton Hart  2597  17  0 0 0 0 204 188 192 222 233 0 0 174 196 196 0 0 198 168 0 218 0 0 222 0 186
22.  Brad Stacey  2438  17  0 0 0 0 154 182 184 174 180 0 0 182 188 160 0 158 186 0 0 166 0 198 160 0 166
23.  Martin Lawes  2407  16  0 0 0 0 226 240 224 226 229 0 204 214 220 0 0 208 0 0 0 0 0 204 212 0 0
24.  Daniel Needham  2404  17  0 0 0 0 158 168 0 0 182 0 156 198 168 0 0 178 190 156 0 222 0 240 206 0 182
25.  Craig Morrison  2321  14  0 0 0 0 220 0 0 218 224 0 186 180 194 224 0 0 0 0 0 210 0 200 236 0 229
26.  Damian Abbott  2246  13  0 0 0 0 210 216 226 214 232 0 140 202 228 0 0 0 0 0 0 0 0 160 214 0 204
27.  Matt Young  2143  14  0 0 0 0 184 202 210 210 219 0 158 216 200 178 0 0 0 164 0 202 0 0 0 0 0
28.  Brodie Tulloch  2120  15  0 0 0 0 200 222 234 216 196 0 164 162 174 182 0 168 202 0 0 0 0 0 0 0 0
29.  Chris Muir  2094  15  0 0 0 0 186 196 196 190 198 0 0 178 198 198 0 0 0 0 0 158 0 0 218 0 178
30.  Robbie Farr  1938  10  0 0 0 0 254 250 254 254 0 0 232 208 0 0 0 232 0 254 0 0 0 0 0 0 0
31.  Gary Hann  1900  14  0 0 0 0 168 190 180 166 184 0 166 0 0 158 0 156 0 0 0 174 0 0 190 0 168
32.  Anthony Orr  1874  14  0 0 0 0 0 0 0 160 164 0 160 188 218 152 0 148 174 174 0 0 0 182 154 0 0
33.  Mick Turner  1842  13  0 0 0 0 194 212 214 194 216 0 0 0 190 210 0 0 0 0 0 0 0 178 234 0 0
34.  Taylor Johnson  1830  14  0 0 0 0 182 194 190 154 194 0 174 0 0 0 0 170 216 0 0 186 0 0 170 0 0
35.  Jeremy Cross  1791  0 0 0 0 0 0 0 0 0 0 190 238 0 226 0 0 226 236 0 220 0 0 216 0 239
36.  Rod Bright  1787  12  0 0 0 0 0 0 206 0 0 0 0 0 178 192 0 190 194 0 0 200 0 210 198 0 219
37.  Stuart Williams  1593  11  0 0 0 0 238 0 222 0 215 0 0 0 0 0 0 0 0 166 0 196 0 190 156 0 210
38.  Steve Caunt  1592  10  0 0 0 0 218 204 200 182 0 0 178 0 0 0 0 198 0 192 0 0 0 0 0 0 220
39.  Dick Thompson  1502  12  0 0 0 0 170 160 0 152 172 0 0 164 164 0 0 0 0 0 0 0 0 184 172 0 164
40.  Grant Anderson  1476  0 0 0 0 230 0 0 230 0 0 214 160 0 0 0 210 0 212 0 0 0 220 0 0 0
41.  Jeff Lawler  1452  10  0 0 0 0 0 0 0 0 0 0 0 186 180 208 0 0 0 100 0 198 0 188 196 0 196
42.  Daniel Goldoni  1450  10  0 0 0 0 0 0 218 0 176 0 0 0 234 194 0 192 224 0 0 0 0 0 0 0 212
43.  Max Dumesny  1426  0 0 0 0 246 236 0 240 0 0 236 0 0 0 0 230 0 238 0 0 0 0 0 0 0
44.  Danny Reidy  1316  0 0 0 0 234 210 0 0 0 0 250 232 0 0 0 206 0 184 0 0 0 0 0 0 0
45.  Craig Banks  1310  10  0 0 0 0 0 0 0 0 0 0 0 184 184 184 0 186 0 0 0 168 0 224 0 0 180
46.  Dennis Farr  1232  10  0 0 0 0 192 164 0 176 206 0 0 0 172 156 0 0 0 0 0 0 0 166 0 0 0
47.  Anthony Vysma  1200  0 0 0 0 172 198 186 162 178 0 144 0 160 0 0 0 0 0 0 0 0 0 0 0 0
48.  Tim Schaffer  1190  0 0 0 0 0 0 0 0 0 0 0 0 244 238 0 246 234 228 0 0 0 0 0 0 0
49.  Adam Layton  1178  11  0 0 0 0 0 0 0 0 0 0 0 0 162 172 0 164 0 0 0 154 0 174 180 0 172
50.  Garry Brazier  1146  0 0 0 0 0 0 0 0 0 0 244 230 246 206 0 0 0 220 0 0 0 0 0 0 0
51.  Brett Loadsman  1065  0 0 0 0 0 0 0 200 0 0 206 224 206 0 0 0 0 0 0 0 0 0 0 0 229
52.  Dean Thomas  1048  0 0 0 0 188 192 182 178 0 0 0 0 0 154 0 154 0 0 0 0 0 0 0 0 0
53.  Skip Jackson  1022  0 0 0 0 0 0 0 0 0 0 0 0 170 236 0 218 212 186 0 0 0 0 0 0 0
54.  David Craft  1010  0 0 0 0 0 0 0 0 0 0 0 0 166 212 0 150 192 100 0 190 0 0 0 0 0
55.  Keith Devonshire  1008  0 0 0 0 164 172 0 164 168 0 0 0 0 164 0 0 176 0 0 0 0 0 0 0 0
56.  Gavin Black  992  0 0 0 0 160 162 172 188 0 0 142 168 0 0 0 0 0 0 0 0 0 0 0 0 0
57.  Paul Jeffrey  992  0 0 0 0 0 0 0 198 0 0 0 0 0 0 0 0 210 0 0 208 0 0 224 0 152
58.  Brooke Tatnell  952  0 0 0 0 0 0 0 0 0 0 222 254 0 0 0 244 0 232 0 0 0 0 0 0 0
59.  Troy Little  906  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228 0 242 202 0 234
60.  Paul Morris  890  0 0 0 0 0 0 0 0 0 0 170 0 0 186 0 172 0 170 0 192 0 0 0 0 0
61.  Jeffrey Thomas  878  0 0 0 0 0 0 0 0 190 0 0 172 0 0 0 0 0 0 0 172 0 162 182 0 0
62.  Donny Schatz  750  0 0 0 0 0 0 0 0 0 0 0 0 254 246 0 250 0 0 0 0 0 0 0 0 0
63.  Brett Morris  748  0 0 0 0 0 186 202 0 0 0 0 0 0 0 0 0 0 0 0 170 0 0 0 0 190
64.  Jason Johnson  738  0 0 0 0 0 0 0 0 0 0 254 0 0 0 0 242 0 242 0 0 0 0 0 0 0
65.  Ian Burrows  732  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 182 0 194 0 0 156
66.  Jamie Cook  718  0 0 0 0 196 0 0 0 174 0 168 0 0 0 0 0 0 0 0 0 0 180 0 0 0
67.  Ryan Farrell  700  0 0 0 0 0 0 0 0 0 0 242 0 0 0 0 234 0 224 0 0 0 0 0 0 0
68.  Michael Matchett  692  0 0 0 0 176 176 0 156 0 0 0 0 0 0 0 0 184 0 0 0 0 0 0 0 0
69.  Tony Stewart  690  0 0 0 0 0 0 0 0 0 0 0 0 236 242 0 212 0 0 0 0 0 0 0 0 0
70.  Jason Bates  688  0 0 0 0 0 0 0 0 0 0 0 170 0 168 0 0 178 0 0 0 0 172 0 0 0
71.  Antony Jeffery  684  0 0 0 0 0 0 0 158 162 0 0 0 0 0 0 0 0 0 0 0 0 176 188 0 0
72.  Warren Vassall  668  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 0 170 186 0 148
73.  Mark Blyton  666  0 0 0 0 0 0 0 0 0 0 0 218 0 0 0 0 230 0 0 0 0 218 0 0 0
74.  Matthew Thomas  652  0 0 0 0 0 0 0 0 0 0 148 0 0 0 0 0 0 0 0 0 0 168 166 0 170
75.  Hayley Sayers  652  0 0 0 0 0 170 0 0 0 0 0 0 0 162 0 0 0 0 0 152 0 0 168 0 0
76.  Lynton Jeffrey  604  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 214 208 0 0 0 0 0 0 0
77.  Ricky Maiolo  582  0 0 0 0 0 0 0 0 0 0 172 0 0 0 0 214 0 196 0 0 0 0 0 0 0
78.  Andrew Scheuerle  580  0 0 0 0 0 0 0 180 0 0 210 0 0 0 0 0 0 190 0 0 0 0 0 0 0
79.  Andrew Wright  572  0 0 0 0 0 0 0 0 0 0 0 0 0 176 0 202 0 194 0 0 0 0 0 0 0
80.  Danny Hogan  526  0 0 0 0 0 0 0 168 0 0 0 0 0 0 0 0 182 0 0 0 0 0 0 0 176
81.  Darren Meehan  514  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162 0 0 192 0 160
82.  Mitch Chapman  506  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 184 0 158
83.  Rob Alcock  498  0 0 0 0 166 0 0 0 166 0 0 166 0 0 0 0 0 0 0 0 0 0 0 0 0
84.  Rodney Maxwell  494  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 202 0 0 192
85.  Jason Davis  486  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 174 0 154
86.  Jamie Matherson  482  0 0 0 0 0 166 0 170 0 0 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87.  Cameron Gessner  480  0 0 0 0 0 0 0 0 0 0 240 0 0 0 0 0 0 240 0 0 0 0 0 0 0
88.  Jason Sides  474  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228 0 246 0 0 0 0 0 0 0
89.  Kerry Madsen  466  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236 0 230 0 0 0 0 0 0 0
90.  Danny Smith  424  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 244 0 180 0 0 0 0 0 0 0
91.  Wayne Rowett  410  0 0 0 0 0 0 0 0 0 0 198 212 0 0 0 0 0 0 0 0 0 0 0 0 0
92.  Sam Walsh  401  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 0 243
93.  Bryan Mann  390  0 0 0 0 0 0 0 0 0 0 208 0 0 0 0 0 0 182 0 0 0 0 0 0 0
94.  James McFadden  388  0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 188 0 0 0 0 0 0 0
95.  David Murcott  380  0 0 0 0 0 0 0 0 0 0 182 0 0 0 0 0 0 198 0 0 0 0 0 0 0
96.  Brett Thomas  348  0 0 0 0 0 0 0 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 198
97.  Adam Wray  346  0 0 0 0 0 0 0 0 0 0 0 0 0 190 0 0 0 0 0 156 0 0 0 0 0
98.  Jason Kendrick  344  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 166 0 178 0 0 0 0 0 0 0
99.  Andrew Liebke  332  0 0 0 0 174 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100.  Jimmy Matchett  330  0 0 0 0 0 0 0 0 170 0 0 0 0 0 0 0 0 0 0 160 0 0 0 0 0
101.  Peter Lack  330  0 0 0 0 0 0 0 0 0 0 154 0 0 0 0 0 0 176 0 0 0 0 0 0 0
102.  Peter Attard  294  0 0 0 0 0 0 0 0 0 0 194 0 0 0 0 0 0 100 0 0 0 0 0 0 0
103.  David Lambert  216  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216 0 0 0 0 0
104.  Allan Woods  212  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212 0 0 0 0 0
105.  Mark Richards  194  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194
106.  Ryan Davis  190  0 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107.  Trevor Green  184  0 0 0 0 0 0 0 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108.  Keith Whittaker  184  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 0 0 0 0 0
109.  Kevin Hopwood  184  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184
110.  Ricky Mitchell  180  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 0 0 0
111.  Kevin Titman  178  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178 0 0 0 0 0
112.  Wayne McKenna  166  0 0 0 0 0 0 0 0 0 0 0 0 0 166 0 0 0 0 0 0 0 0 0 0 0
113.  Bob Beattie  164  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 0 0
114.  Max Johnson  162  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162
115.  Murray Gibson  158  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 0 0 0 0 0 0 0
116.  Jerry Richert JR  154  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 154 0 0 0 0 0 0 0
117.  Rod Wilson  150  0 0 0 0 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118.  Todd Wanless  150  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 0 0 0

New Page 1
Hit Counter

Copy Right - SCCA