Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
8/2 Manjimup Speedway
10/2 Coates Hire Bunbury City Speedway
11/2 Avalon Raceway
11/2 Speedway City
11/2 Coates Hire Bunbury City Speedway
11/2 Avalon Raceway
11/2 Carrick Speedway
11/2 Brisbane International Speedway
17/2 Perth Motorplex
18/2 Maryborough Speedway
18/2 Tyrepower Sydney Speedway
18/2 Perth Motorplex
18/2 Perth Motorplex
18/2 Mountain Dew Ice Raceway, Hobart
18/2 Murray Bridge Speedway

 
New Page 1

TPCR Championship Standings
 

Pos Driver Total Rnds Round by Round
        24/9 15/10 22/10 29/10 5/11 19/11 26/11 3/12 26/12 1/1 7/1 7/1 13/1 14/1 21/1 4/2
1.  Ian Loudoun  2272  12  0 0 254 204 234 246 0 250 246 246 246 246 246 100 0 0
2.  Grant Tunks  2196  12  0 0 240 210 226 234 0 218 242 244 248 248 234 100 0 0
3.  Roddy Bell-Bowen  2120  12  0 0 208 208 230 238 0 242 232 228 230 230 204 100 0 0
4.  Warren Ferguson  2120  12  0 0 238 228 240 204 0 244 228 202 234 234 202 100 0 0
5.  Darryl Campbell  2084  11  0 0 206 184 210 236 0 238 234 208 238 238 230 100 0 0
6.  Damian Abbott  2055  12  0 0 226 220 224 212 0 246 205 212 216 216 194 100 0 0
7.  Steve Caunt  2048  11  0 0 230 240 212 191 0 236 205 192 218 218 224 100 0 0
8.  Toby BellBowen  2044  13  0 0 194 188 216 210 0 224 230 232 232 232 218 100 0 0
9.  Peter Bourke  2026  12  0 0 218 212 196 226 0 234 212 230 200 200 198 100 0 0
10.  Max Johnston  1998  12  0 0 198 218 222 208 0 220 214 240 210 210 168 100 0 0
11.  James Thompson  1907  11  0 0 224 242 236 191 0 194 210 236 204 204 170 0 0 0
12.  Jon McCorkindale  1890  10  0 0 196 230 248 232 0 0 226 218 220 220 220 100 0 0
13.  Troy Little  1840  10  0 0 210 236 238 254 0 240 238 210 214 214 0 0 0 0
14.  Mitchell Dumesny  1722  0 0 246 232 250 244 0 0 202 0 206 206 242 100 0 0
15.  Matthew Reed  1672  11  0 0 0 202 204 191 0 209 190 196 192 192 188 100 0 0
16.  Daniel Goldoni  1658  0 0 242 244 228 218 0 196 0 0 224 224 206 100 0 0
17.  Blake Skipper  1629  11  0 0 200 194 206 191 0 228 194 214 202 202 0 0 0 0
18.  Jackson Delamont  1605  0 0 220 0 208 191 0 0 216 226 222 222 222 100 0 0
19.  Daniel Needham  1513  12  0 0 188 0 180 191 0 204 218 206 0 0 226 100 0 0
20.  Mark Blyton  1420  0 0 232 0 182 0 0 0 236 234 226 226 210 100 0 0
21.  Kim Becker  1378  0 0 0 192 190 202 0 222 0 216 190 190 166 0 0 0
22.  Steve Caunt  1296  0 0 214 186 198 0 0 0 188 224 0 0 186 100 0 0
23.  Matthew Thomas  1222  0 0 178 0 184 0 0 198 0 190 188 188 184 100 0 0
24.  Matt Young  1140  0 0 180 238 186 220 0 0 0 0 0 0 216 100 0 0
25.  Jason Meyers  1112  0 0 0 0 0 0 0 0 254 254 250 250 254 100 0 0
26.  Adrian Redpath  1102  0 0 0 0 246 206 0 218 192 0 240 240 0 0 0 0
27.  Paul Jeffrey  1069  0 0 212 0 0 191 0 216 208 242 0 0 0 0 0 0
28.  Lynton Jeffrey  1034  0 0 0 0 0 0 0 0 244 238 212 212 240 100 0 0
29.  Kevin Hopwood  972  0 0 0 0 0 0 0 208 224 220 0 0 160 0 0 0
30.  Stephen Lynch  965  0 0 0 190 202 191 0 206 0 0 176 176 0 0 0 0
31.  Taylor Johnson  964  0 0 202 214 0 186 0 198 0 0 0 0 164 0 0 0
32.  Dennis Farr  942  0 0 184 0 0 186 0 198 200 0 174 174 0 0 0 0
33.  Ian Burrows  928  0 0 0 196 192 0 0 226 0 0 0 0 214 100 0 0
34.  David Craft  920  0 0 0 0 200 0 0 0 220 200 0 0 200 100 0 0
35.  Stuart Williams  896  0 0 216 222 0 228 0 230 0 0 0 0 0 0 0 0
36.  Jamie Matherson  886  0 0 0 0 188 0 0 0 222 194 0 0 182 100 0 0
37.  Peter Gordon  882  0 0 222 216 214 230 0 0 0 0 0 0 0 0 0 0
38.  Clayton Hart  856  0 0 228 206 0 214 0 0 0 0 208 208 0 0 0 0
39.  Ian Madsen  794  0 0 0 0 0 216 0 0 0 0 242 242 236 100 0 0
40.  Scott Withers  773  0 0 186 0 0 191 0 0 198 0 198 198 0 0 0 0
41.  Robbie Farr  740  0 0 244 254 242 0 0 0 0 0 0 0 0 0 0 0
42.  Jeff Lawler  644  0 0 0 224 0 224 0 0 0 0 196 196 0 0 0 0
43.  Wayne McKenna  567  0 0 182 0 194 191 0 0 0 0 0 0 0 0 0 0
44.  Garry Brazier  530  0 0 0 0 0 186 0 0 0 0 0 0 244 100 0 0
45.  Martin Lawes  530  0 0 0 0 0 0 0 202 0 0 0 0 228 100 0 0
46.  Alex Or  492  0 0 0 0 0 0 0 0 0 198 194 194 0 100 0 0
47.  Max Dumesny  478  0 0 0 246 232 0 0 0 0 0 0 0 0 0 0 0
48.  RJ Johnson  458  0 0 0 0 0 0 0 0 0 0 186 186 172 100 0 0
49.  Rod Bright  418  0 0 0 200 218 0 0 0 0 0 0 0 0 0 0 0
50.  Brad Stacey  380  0 0 0 0 0 0 0 0 0 0 180 180 0 100 0 0
51.  Jimmy Matchett  376  0 0 192 0 0 0 0 0 0 0 184 184 0 0 0 0
52.  Paul Wheeler  376  0 0 190 0 0 186 0 0 0 0 0 0 0 0 0 0
53.  Mitch Chapman  296  0 0 0 0 0 0 0 0 0 0 0 0 196 100 0 0
54.  Michael Matchett  290  0 0 0 0 0 0 0 0 0 0 0 0 190 100 0 0
55.  Tim Evans  282  0 0 0 0 0 0 0 0 0 0 182 182 0 100 0 0
56.  Carl Dowling  276  0 0 0 0 0 0 0 0 0 0 0 0 176 100 0 0
57.  Brett Thomas  232  0 0 0 0 0 0 0 232 0 0 0 0 0 0 0 0
58.  Jack Lee  228  0 0 0 0 0 0 0 0 0 0 228 228 0 0 0 0
59.  Brent Aprile  226  0 0 0 226 0 0 0 0 0 0 0 0 0 0 0 0
60.  Dean Thomas  222  0 0 0 0 0 0 0 0 0 222 0 0 0 0 0 0
61.  Trevor Green  222  0 0 0 0 0 222 0 0 0 0 0 0 0 0 0 0
62.  Jeremy Cross  204  0 0 204 0 0 0 0 0 0 0 0 0 0 0 0 0
63.  Antony Jeffery  196  0 0 0 0 0 0 0 0 196 0 0 0 0 0 0 0
64.  Micheal Rinkin  188  0 0 0 0 0 0 0 0 0 188 0 0 0 0 0 0
65.  Danny Vassall  178  0 0 0 0 0 0 0 0 0 0 178 178 0 0 0 0
66.  Brent Aprile  158  0 0 0 0 0 0 0 0 0 0 0 0 158 0 0 0

New Page 1
Hit Counter

Copy Right - SCCA