Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
20/3 Adelaide Speedway City
20/3 Tyrepower Parramatta City Raceway
20/3 Speedway City
20/3 Mountain Dew Ice Raceway, Hobart
20/3 Heartland Raceway (Moama)
20/3 Brisbane International Speedway
27/3 Tyrepower Parramatta City Raceway
27/3 Carrick Speedway
27/3 Redline Speedway (Ballarat)
27/3 Tolmer Speedway
27/3 Bunbury City Speedway
2/4 Maryborough Speedway
2/4 Avalon Raceway
2/4 Bendigo Bank Arena, Latrobe
3/4 Perth Motorplex

New Page 1

SCAT Standings
 

Pos Driver Total Rnds Round by Round
        1/11 7/11 14/11 26/12 2/1 20/2 13/3
1.  Jamie Bricknell  2235  271 604 261 293 530 276 0
2.  Tim Hutchins  2154  259 470 269 271 596 289 0
3.  Shaun Dobson  2091  295 504 283 261 504 244 0
4.  Marcus Alexander  1641  153 434 217 180 412 245 0
5.  Mal Lee  1598  222 464 238 169 296 209 0
6.  Jason Redpath  1431  182 350 158 247 494 0 0
7.  Kurt Luttrell  1376  284 60 295 235 472 30 0
8.  Anthony Frost  1119  180 330 129 136 120 224 0
9.  Mark House  957  142 0 165 222 356 72 0
10.  Ashley House  901  210 0 125 0 566 0 0
11.  Tony Smith  881  0 426 229 0 226 0 0
12.  Jason Dawkins  873  50 60 0 284 214 265 0
13.  Clinton Mason  817  207 0 198 30 382 0 0
14.  Adam Alexander  728  0 0 182 152 394 0 0
15.  Shannon Wynne-Allen  622  0 0 0 172 450 0 0
16.  Anthony Johns  551  0 0 30 185 336 0 0
17.  Gerry Hoekstra  514  0 0 0 198 316 0 0
18.  Damian Robins  494  183 114 30 167 0 0 0
19.  Jason Wyllie  393  0 0 145 0 248 0 0
20.  Chris House  249  0 0 249 0 0 0 0
21.  Shaun Robins  236  0 0 0 0 236 0 0
22.  Tim Austin  224  0 0 0 0 0 224 0
23.  Jason House  221  221 0 0 0 0 0 0
24.  Adrian Redpath  34  0 0 0 0 34 0 0

New Page 1
Hit Counter

Copy Right - SCCA