Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
8/2 Manjimup Speedway
10/2 Coates Hire Bunbury City Speedway
11/2 Avalon Raceway
11/2 Speedway City
11/2 Coates Hire Bunbury City Speedway
11/2 Avalon Raceway
11/2 Carrick Speedway
11/2 Brisbane International Speedway
17/2 Perth Motorplex
18/2 Maryborough Speedway
18/2 Tyrepower Sydney Speedway
18/2 Perth Motorplex
18/2 Perth Motorplex
18/2 Mountain Dew Ice Raceway, Hobart
18/2 Murray Bridge Speedway

 
New Page 1

SCAT Standings
 

Pos Driver Total Rnds Round by Round
        22/10 29/10 6/11 3/12 17/12 26/12 30/12 1/1 6/1 7/1 13/1 14/1
1.  Jamie Bricknell  1839  12  305 0 0 610 0 0 64 258 0 0 0 602
2.  Tim Hutchins  1811  12  283 0 0 536 0 0 279 175 0 0 0 538
3.  Jason Dawkins  1663  55 0 0 562 0 0 303 303 0 0 0 440
4.  Curt Smith  1588  12  226 0 0 484 0 0 148 230 0 0 0 500
5.  Mark House  1518  11  256 0 0 472 0 0 211 281 0 0 0 298
6.  Shaun Robins  1381  12  226 0 0 432 0 0 218 137 0 0 0 368
7.  Callum Zizek  1201  267 0 0 494 0 0 0 0 0 0 0 440
8.  Anthony Frost  1064  11  0 0 0 258 0 0 216 202 0 0 0 388
9.  Nick Anderson  1051  11  208 0 0 204 0 0 174 153 0 0 0 312
10.  Jacob Krushka   1034  12  244 0 0 392 0 0 184 214 0 0 0 0
11.  Tim Austin  978  0 0 0 372 0 0 166 134 0 0 0 306
12.  Gerry Hoekstra  836  0 0 0 432 0 0 30 0 0 0 0 374
13.  Damian Robins  707  0 0 0 286 0 0 271 150 0 0 0 0
14.  Jamie ONeill  632  0 0 0 0 0 0 204 0 0 0 0 428
15.  Craig Dollansky  564  0 0 0 0 0 0 0 0 0 0 0 564
16.  Chris House  488  166 0 0 322 0 0 0 0 0 0 0 0
17.  Tony Moule  465  0 0 0 0 0 0 219 246 0 0 0 0
18.  Emma Dobson  445  169 0 0 276 0 0 0 0 0 0 0 0
19.  Kurt Luttrell  428  0 0 0 0 0 0 153 275 0 0 0 0
20.  Shaun Dobson  380  0 0 0 0 0 0 0 0 0 0 0 380
21.  Ashley House  231  0 0 0 0 0 0 231 0 0 0 0 0
22.  Terrence Kirkpatrick  194  0 0 0 0 0 0 0 194 0 0 0 0
23.  Kristian Kelly  183  0 0 0 0 0 0 0 183 0 0 0 0
24.  Nick Kingston  70  70 0 0 0 0 0 0 0 0 0 0 0
25.  Robin Dawkins  57  57 0 0 0 0 0 0 0 0 0 0 0

New Page 1
Hit Counter

Copy Right - SCCA