Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
31/7 Mackay Speedway
21/8 Cairns Motor Speedway
22/8 Avalon Raceway
10/9 Mackay Speedway
11/9 Mackay Speedway
18/9 Brisbane International Speedway
2/10 Brisbane International Speedway
2/10 Tyrepower Parramatta City Raceway
9/10 Tyrepower Parramatta City Raceway
16/10 Brisbane International Speedway
16/10 Cairns Motor Speedway
16/10 Avalon Raceway
23/10 Tyrepower Parramatta City Raceway
30/10 Avalon Raceway
30/10 Speedway City

 
New Page 1

SCAT Standings
 

Pos Driver Total Rnds Round by Round
        1/11 7/11 14/11 26/12 2/1 20/2 13/3 20/3 27/3 2/4 10/4
1.  Shaun Dobson  3380  10  295 504 283 261 504 244 193 260 544 292 0
2.  Jamie Bricknell  3378  10  271 604 261 293 530 276 219 291 348 285 0
3.  Tim Hutchins  2940  10  259 470 269 271 596 289 295 188 232 71 0
4.  Mal Lee  2775  10  222 464 238 169 296 209 256 272 390 259 0
5.  Marcus Alexander  2624  10  153 434 217 180 412 245 274 259 282 168 0
6.  Kurt Luttrell  1922  284 60 295 235 472 30 0 204 342 0 0
7.  Anthony Frost  1765  180 330 129 136 120 224 0 0 464 182 0
8.  Shannon Wynne-Allen  1682  0 0 0 172 450 0 245 230 534 51 0
9.  Jason Redpath  1663  182 350 158 247 494 0 0 0 0 232 0
10.  Mark House  1653  142 0 165 222 356 72 184 0 278 234 0
11.  Jason Dawkins  1600  50 60 0 284 214 265 131 0 596 0 0
12.  Damian Robins  1563  183 114 30 167 0 0 192 218 484 175 0
13.  Ashley House  1541  210 0 125 0 566 0 233 0 368 39 0
14.  Gerry Hoekstra  1210  0 0 0 198 316 0 237 0 206 253 0
15.  Clinton Mason  1127  207 0 198 30 382 0 0 0 310 0 0
16.  Adam Alexander  913  0 0 182 152 394 0 0 0 0 185 0
17.  Tony Smith  881  0 426 229 0 226 0 0 0 0 0 0
18.  Jason Wyllie  788  0 0 145 0 248 0 202 0 0 193 0
19.  Cody Dransfield  731  0 0 0 0 0 0 144 163 424 0 0
20.  Jason House  716  221 0 0 0 0 0 0 0 448 47 0
21.  Shaun Robins  630  0 0 0 0 236 0 0 0 394 0 0
22.  Anthony Johns  551  0 0 30 185 336 0 0 0 0 0 0
23.  Randall Dawkins  452  0 0 0 0 0 0 160 192 100 0 0
24.  Chris House  367  0 0 249 0 0 0 0 0 118 0 0
25.  Tim Austin  224  0 0 0 0 0 224 0 0 0 0 0
26.  Phill Coates  189  0 0 0 0 0 0 0 189 0 0 0
27.  Michael Parker  136  0 0 0 0 0 0 0 0 0 136 0
28.  Adrian Redpath  89  0 0 0 0 34 0 55 0 0 0 0
29.  Sam Crack  60  0 0 0 0 0 0 0 0 60 0 0

New Page 1
Hit Counter

Copy Right - SCCA