Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
27/3 Tolmer Speedway
27/3 Tyrepower Parramatta City Raceway
27/3 Bunbury City Speedway
27/3 Redline Speedway (Ballarat)
27/3 Carrick Speedway
2/4 Avalon Raceway
2/4 Bendigo Bank Arena, Latrobe
2/4 Maryborough Speedway
3/4 Brisbane International Speedway
3/4 Borderline Speedway
3/4 Tyrepower Parramatta City Raceway
3/4 Perth Motorplex
4/4 Sungold Stadium Premier Speedway
4/4 Adelaide Speedway City
4/4 Charlton Raceway (Toowoomba)

New Page 1

Sprintcars Queensland Standings
 

Pos Driver Total Rnds Round by Round
        26/9 10/10 17/10 31/10 7/11 14/11 12/12 23/1 20/2 6/3 20/3
1.  Peter Thorley  492  62 0 60 43 30 0 49 128 120 0 0
2.  Richard Morgan  466  55 0 44 38 0 0 63 144 122 0 0
3.  Peter Lack  444  10  28 0 37 54 52 0 63 140 70 0 0
4.  Allan Woods  378  10  42 0 30 31 42 0 45 90 98 0 0
5.  David Muir  364  47 0 47 32 35 0 61 0 142 0 0
6.  Andrew Scheuerle  350  63 0 55 59 51 0 0 0 122 0 0
7.  Dan Murray  336  10  32 0 26 30 42 0 40 72 94 0 0
8.  Todd Wanless  315  49 0 51 0 44 0 69 102 0 0 0
9.  Kevin Titman  277  10  41 0 34 34 5 0 23 84 56 0 0
10.  Darrell Hodges  223  0 0 31 29 29 0 30 100 4 0 0
11.  Steven White  221  38 0 46 47 45 0 21 24 0 0 0
12.  Brett Thomas  207  19 0 29 10 20 0 17 82 30 0 0
13.  Mark Pholi  201  10  15 0 14 15 24 0 7 60 66 0 0
14.  Bryan Mann  199  28 0 34 47 61 0 29 0 0 0 0
15.  Darren Jensen  192  52 0 43 17 31 0 49 0 0 0 0
16.  Paul Morris  184  24 0 24 17 0 0 49 70 0 0 0
17.  Craig Stevenson  182  28 0 13 13 17 0 21 50 40 0 0
18.  Matthew Butler  180  10  22 0 11 12 8 0 15 64 48 0 0
19.  Paul Rooks  167  10  0 0 13 8 35 0 11 50 50 0 0
20.  David Murcott  167  41 0 71 55 0 0 0 0 0 0 0
21.  Scott Baker  162  10  25 0 6 15 26 0 16 52 22 0 0
22.  Adrian O Connell  162  0 0 0 18 7 0 31 32 74 0 0
23.  Ricky Mitchell  162  0 0 0 0 0 0 0 80 82 0 0
24.  Cameron Gessner  159  0 0 0 0 61 0 0 0 98 0 0
25.  Tim Garrett  142  10  10 0 26 11 25 0 12 38 20 0 0
26.  James McFadden  125  70 0 0 0 55 0 0 0 0 0 0
27.  Cap Henry  111  0 0 19 42 13 0 37 0 0 0 0
28.  Steven Wright  109  0 0 13 26 12 0 0 0 58 0 0
29.  Brent Kratzmann  84  1 0 6 3 0 0 12 0 62 0 0
30.  Murray Gibson  83  0 0 4 7 0 0 0 46 26 0 0
31.  Luke Rowell  75  0 0 7 9 7 0 4 0 48 0 0
32.  Anthony Lambert  72  0 0 0 0 10 0 0 62 0 0 0
33.  Melissa Boyes  68  0 0 0 0 0 0 0 36 32 0 0
34.  Niall Chandler  65  14 0 5 0 0 0 16 6 24 0 0
35.  Carl Wilson  63  16 0 47 0 0 0 0 0 0 0 0
36.  Tony Wynne  58  0 0 0 0 0 0 0 0 58 0 0
37.  Kerry Madsen  58  0 0 0 58 0 0 0 0 0 0 0
38.  Danny Reidy  57  0 0 0 0 57 0 0 0 0 0 0
39.  Clem Hoffmans  49  17 0 21 11 0 0 0 0 0 0 0
40.  Jason Bottin  46  0 0 10 0 0 0 0 36 0 0 0
41.  Ray Eager  33  0 0 0 0 11 0 0 0 22 0 0
42.  Ronnie Barber  33  0 0 0 0 0 0 33 0 0 0 0
43.  Steven Johnson  32  0 0 0 0 0 0 0 12 20 0 0
44.  Des Collier  30  6 0 4 0 11 0 9 0 0 0 0
45.  Andrew Liebke  24  0 0 0 0 0 0 0 0 24 0 0
46.  Glen Lindenberg  13  10 0 0 3 0 0 0 0 0 0 0
47.  Justin Freeman  0 0 0 0 0 0 0 0 8 0 0

New Page 1
Hit Counter

Copy Right - SCCA