Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
20/3 Adelaide Speedway City
20/3 Tyrepower Parramatta City Raceway
20/3 Speedway City
20/3 Mountain Dew Ice Raceway, Hobart
20/3 Heartland Raceway (Moama)
20/3 Brisbane International Speedway
27/3 Tyrepower Parramatta City Raceway
27/3 Carrick Speedway
27/3 Redline Speedway (Ballarat)
27/3 Tolmer Speedway
27/3 Bunbury City Speedway
2/4 Maryborough Speedway
2/4 Avalon Raceway
2/4 Bendigo Bank Arena, Latrobe
3/4 Perth Motorplex

New Page 1

Eureka Garages and Sheds Championship Standings
 

Pos Driver Total Rnds Round by Round
        7/11 21/11 28/11 5/12 26/12 9/1 16/1 20/1 22/1 23/1 24/1 6/2 27/2 6/3 7/3 13/3
1.  John Vogels  2745  14  384 376 233 357 379 410 344 0 0 0 0 0 262 0 0 0
2.  Mike Van Bremen  2620  12  400 381 229 304 397 266 300 0 0 0 0 0 343 0 0 0
3.  Jamie Veal  2527  14  260 355 128 361 335 390 412 0 0 0 0 0 286 0 0 0
4.  Domain Ramsay  2412  16  332 276 144 309 371 334 315 0 0 0 0 0 331 0 0 0
5.  Brett Milburn  2258  14  315 406 104 333 229 354 266 0 0 0 0 0 251 0 0 0
6.  Rod Matthews  2205  11  355 293 126 246 319 285 256 0 0 0 0 0 325 0 0 0
7.  Charles Hunter  2061  13  357 310 80 150 272 326 272 0 0 0 0 0 294 0 0 0
8.  Nick Lacey  1838  15  239 336 169 250 133 196 364 0 0 0 0 0 151 0 0 0
9.  Matthew Reed  1818  11  390 0 307 402 340 0 379 0 0 0 0 0 0 0 0 0
10.  Eddie Lumbar  1817  14  309 343 106 295 158 120 274 0 0 0 0 0 212 0 0 0
11.  Ron Dalton  1655  11  232 180 144 202 258 216 230 0 0 0 0 0 193 0 0 0
12.  Ryan Davis  1643  14  0 195 60 145 359 238 270 0 0 0 0 0 376 0 0 0
13.  Ashley Burke  1639  12  168 190 133 294 158 302 0 0 0 0 0 0 394 0 0 0
14.  Glen Sutherland  1497  12  0 292 189 264 0 359 0 0 0 0 0 0 393 0 0 0
15.  Carl Ludeman  1450  12  304 142 85 218 230 200 0 0 0 0 0 0 271 0 0 0
16.  Brett Smith  1173  10  165 236 106 186 185 0 0 0 0 0 0 0 295 0 0 0
17.  Darren Russell  1121  176 166 60 174 305 0 0 0 0 0 0 0 240 0 0 0
18.  Craig Vanderstelt  1048  259 289 0 0 210 290 0 0 0 0 0 0 0 0 0 0
19.  Dylan Jenkin  994  0 194 0 0 0 400 0 0 0 0 0 0 400 0 0 0
20.  Steve Lines  966  0 333 220 413 0 0 0 0 0 0 0 0 0 0 0 0
21.  Peter Milnes  957  10  131 171 93 230 174 0 0 0 0 0 0 0 158 0 0 0
22.  Daniel Pestka  882  0 227 90 0 0 0 253 0 0 0 0 0 312 0 0 0
23.  Dennis Jones  869  188 175 185 152 169 0 0 0 0 0 0 0 0 0 0 0
24.  Phillip Down  844  277 0 259 178 130 0 0 0 0 0 0 0 0 0 0 0
25.  Brad Foster  822  90 0 0 0 164 202 366 0 0 0 0 0 0 0 0 0
26.  Darren Hickman  821  193 0 0 0 265 0 363 0 0 0 0 0 0 0 0 0
27.  Chris Campbell  812  286 0 0 184 342 0 0 0 0 0 0 0 0 0 0 0
28.  David Aldersley  804  120 0 70 162 187 265 0 0 0 0 0 0 0 0 0 0
29.  Tim Morse  751  0 0 226 0 0 324 0 0 0 0 0 0 201 0 0 0
30.  Simon VanGinneken  640  11  172 0 74 0 235 0 0 0 0 0 0 0 159 0 0 0
31.  Phil Lock  623  248 0 0 200 0 175 0 0 0 0 0 0 0 0 0 0
32.  Darren Mollenoyux  618  0 0 275 343 0 0 0 0 0 0 0 0 0 0 0 0
33.  Jamie Stark  544  0 90 219 118 0 0 0 0 0 0 0 0 117 0 0 0
34.  Christopher Solomon  442  0 0 0 216 0 226 0 0 0 0 0 0 0 0 0 0
35.  Daniel Newnham  377  0 0 127 0 250 0 0 0 0 0 0 0 0 0 0 0
36.  Colin Lamb  368  0 0 0 0 170 0 198 0 0 0 0 0 0 0 0 0
37.  Andrew Cox  359  0 178 0 0 0 0 0 0 0 0 0 0 181 0 0 0
38.  Jason Gibbins  341  102 95 0 0 144 0 0 0 0 0 0 0 0 0 0 0
39.  Stephen Bell  336  0 0 336 0 0 0 0 0 0 0 0 0 0 0 0 0
40.  Grant Anderson  330  0 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0
41.  Robbie Farr  316  0 0 316 0 0 0 0 0 0 0 0 0 0 0 0 0
42.  James McDonald  309  0 0 0 142 167 0 0 0 0 0 0 0 0 0 0 0
43.  Paul Solomon  298  0 0 0 150 0 148 0 0 0 0 0 0 0 0 0 0
44.  Ryan Jones  296  0 211 85 0 0 0 0 0 0 0 0 0 0 0 0 0
45.  Bob Forbes  278  0 0 0 104 0 174 0 0 0 0 0 0 0 0 0 0
46.  Luke Dillon  271  0 0 271 0 0 0 0 0 0 0 0 0 0 0 0 0
47.  Bradley Keller  241  0 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48.  Rick Barrand  226  226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49.  Andrew Dyson  214  0 0 70 0 0 0 0 0 0 0 0 0 144 0 0 0
50.  Jason Redpath  214  0 0 214 0 0 0 0 0 0 0 0 0 0 0 0 0
51.  Brad Warren  209  0 0 60 0 0 0 0 0 0 0 0 0 149 0 0 0
52.  Wayne Rowett  183  0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53.  Ricky Maiolo  181  0 0 181 0 0 0 0 0 0 0 0 0 0 0 0 0
54.  Peter Logue  171  171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55.  James McFadden  169  0 0 169 0 0 0 0 0 0 0 0 0 0 0 0 0
56.  Gavin Taylor  164  0 0 0 0 0 164 0 0 0 0 0 0 0 0 0 0
57.  Steve Ellis  147  147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58.  Andrew Howard  143  143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59.  Adrian Parr  134  134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60.  Damien Dannett  132  0 0 0 0 132 0 0 0 0 0 0 0 0 0 0 0
61.  Jason Loveday  131  0 0 131 0 0 0 0 0 0 0 0 0 0 0 0 0
62.  Taylor Johnson  109  0 0 109 0 0 0 0 0 0 0 0 0 0 0 0 0
63.  Kate Searle  95  0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0
64.  Paul Morris  94  94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65.  Wayne Smith  90  0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0
66.  Chevvy Cooper  77  0 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0
67.  Clint Dalton  65  0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0
68.  David Murcott  60  0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0
69.  Ryan Farrell  60  0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0

New Page 1
Hit Counter

Copy Right - SCCA