Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
13/3 Tyrepower Parramatta City Raceway
13/3 Sungold Stadium Premier Speedway
20/3 Mountain Dew Ice Raceway, Hobart
20/3 Heartland Raceway (Moama)
20/3 Brisbane International Speedway
20/3 Tyrepower Parramatta City Raceway
27/3 Bunbury City Speedway
27/3 Redline Speedway (Ballarat)
27/3 Tyrepower Parramatta City Raceway
27/3 Carrick Speedway
27/3 Tolmer Speedway
2/4 Bendigo Bank Arena, Latrobe
2/4 Maryborough Speedway
2/4 Avalon Raceway
3/4 Borderline Speedway

New Page 1

Eureka Garages and Sheds Championship Standings
 

Pos Driver Total Rnds Round by Round
        7/11 21/11 28/11 5/12 26/12 9/1 16/1 20/1 22/1 23/1 24/1 6/2 27/2 6/3 7/3
1.  John Vogels  2512  13  384 376 0 357 379 410 344 0 0 0 0 0 262 0 0
2.  Jamie Veal  2399  13  260 355 0 361 335 390 412 0 0 0 0 0 286 0 0
3.  Mike Van Bremen  2391  11  400 381 0 304 397 266 300 0 0 0 0 0 343 0 0
4.  Domain Ramsay  2268  15  332 276 0 309 371 334 315 0 0 0 0 0 331 0 0
5.  Brett Milburn  2154  13  315 406 0 333 229 354 266 0 0 0 0 0 251 0 0
6.  Rod Matthews  2079  10  355 293 0 246 319 285 256 0 0 0 0 0 325 0 0
7.  Charles Hunter  1981  12  357 310 0 150 272 326 272 0 0 0 0 0 294 0 0
8.  Eddie Lumbar  1711  13  309 343 0 295 158 120 274 0 0 0 0 0 212 0 0
9.  Nick Lacey  1669  14  239 336 0 250 133 196 364 0 0 0 0 0 151 0 0
10.  Ryan Davis  1583  13  0 195 0 145 359 238 270 0 0 0 0 0 376 0 0
11.  Matthew Reed  1511  10  390 0 0 402 340 0 379 0 0 0 0 0 0 0 0
12.  Ron Dalton  1511  10  232 180 0 202 258 216 230 0 0 0 0 0 193 0 0
13.  Ashley Burke  1506  11  168 190 0 294 158 302 0 0 0 0 0 0 394 0 0
14.  Carl Ludeman  1365  11  304 142 0 218 230 200 0 0 0 0 0 0 271 0 0
15.  Glen Sutherland  1308  11  0 292 0 264 0 359 0 0 0 0 0 0 393 0 0
16.  Brett Smith  1067  165 236 0 186 185 0 0 0 0 0 0 0 295 0 0
17.  Darren Russell  1061  176 166 0 174 305 0 0 0 0 0 0 0 240 0 0
18.  Craig Vanderstelt  1048  259 289 0 0 210 290 0 0 0 0 0 0 0 0 0
19.  Dylan Jenkin  994  0 194 0 0 0 400 0 0 0 0 0 0 400 0 0
20.  Peter Milnes  864  131 171 0 230 174 0 0 0 0 0 0 0 158 0 0
21.  Brad Foster  822  90 0 0 0 164 202 366 0 0 0 0 0 0 0 0
22.  Darren Hickman  821  193 0 0 0 265 0 363 0 0 0 0 0 0 0 0
23.  Chris Campbell  812  286 0 0 184 342 0 0 0 0 0 0 0 0 0 0
24.  Daniel Pestka  792  0 227 0 0 0 0 253 0 0 0 0 0 312 0 0
25.  Steve Lines  746  0 333 0 413 0 0 0 0 0 0 0 0 0 0 0
26.  David Aldersley  734  120 0 0 162 187 265 0 0 0 0 0 0 0 0 0
27.  Dennis Jones  684  188 175 0 152 169 0 0 0 0 0 0 0 0 0 0
28.  Phil Lock  623  248 0 0 200 0 175 0 0 0 0 0 0 0 0 0
29.  Phillip Down  585  277 0 0 178 130 0 0 0 0 0 0 0 0 0 0
30.  Simon VanGinneken  566  10  172 0 0 0 235 0 0 0 0 0 0 0 159 0 0
31.  Tim Morse  525  0 0 0 0 0 324 0 0 0 0 0 0 201 0 0
32.  Christopher Solomon  442  0 0 0 216 0 226 0 0 0 0 0 0 0 0 0
33.  Colin Lamb  368  0 0 0 0 170 0 198 0 0 0 0 0 0 0 0
34.  Andrew Cox  359  0 178 0 0 0 0 0 0 0 0 0 0 181 0 0
35.  Darren Mollenoyux  343  0 0 0 343 0 0 0 0 0 0 0 0 0 0 0
36.  Jason Gibbins  341  102 95 0 0 144 0 0 0 0 0 0 0 0 0 0
37.  Jamie Stark  325  0 90 0 118 0 0 0 0 0 0 0 0 117 0 0
38.  James McDonald  309  0 0 0 142 167 0 0 0 0 0 0 0 0 0 0
39.  Paul Solomon  298  0 0 0 150 0 148 0 0 0 0 0 0 0 0 0
40.  Bob Forbes  278  0 0 0 104 0 174 0 0 0 0 0 0 0 0 0
41.  Daniel Newnham  250  0 0 0 0 250 0 0 0 0 0 0 0 0 0 0
42.  Bradley Keller  241  0 241 0 0 0 0 0 0 0 0 0 0 0 0 0
43.  Rick Barrand  226  226 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44.  Ryan Jones  211  0 211 0 0 0 0 0 0 0 0 0 0 0 0 0
45.  Wayne Rowett  183  0 183 0 0 0 0 0 0 0 0 0 0 0 0 0
46.  Peter Logue  171  171 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47.  Gavin Taylor  164  0 0 0 0 0 164 0 0 0 0 0 0 0 0 0
48.  Brad Warren  149  0 0 0 0 0 0 0 0 0 0 0 0 149 0 0
49.  Steve Ellis  147  147 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50.  Andrew Dyson  144  0 0 0 0 0 0 0 0 0 0 0 0 144 0 0
51.  Andrew Howard  143  143 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52.  Adrian Parr  134  134 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53.  Damien Dannett  132  0 0 0 0 132 0 0 0 0 0 0 0 0 0 0
54.  Kate Searle  95  0 0 0 0 95 0 0 0 0 0 0 0 0 0 0
55.  Paul Morris  94  94 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56.  Wayne Smith  90  0 0 0 0 90 0 0 0 0 0 0 0 0 0 0

New Page 1
Hit Counter

Copy Right - SCCA