Sprintcars Australia - SCCA
Mildura Speedway
New Page 1

SCCA STATE AND TERRITORY ASSOCIATIONS

Queensland
New South Wales
Victoria
  Aus Capital Territory
Tasmania
South Australia
Northern Territory
Western Australia


 

New Page 1
Upcoming Events
8/2 Manjimup Speedway
10/2 Coates Hire Bunbury City Speedway
11/2 Avalon Raceway
11/2 Speedway City
11/2 Coates Hire Bunbury City Speedway
11/2 Avalon Raceway
11/2 Carrick Speedway
11/2 Brisbane International Speedway
17/2 Perth Motorplex
18/2 Maryborough Speedway
18/2 Tyrepower Sydney Speedway
18/2 Perth Motorplex
18/2 Perth Motorplex
18/2 Mountain Dew Ice Raceway, Hobart
18/2 Murray Bridge Speedway

 
New Page 1

World Series Sprintcars Standings
 

Pos Driver Total Rnds Round by Round
        27/11 3/12 10/12 26/12 27/12 28/12 30/12 1/1 6/1 7/1 14/1
1.  James McFadden  2376  11  334 157 327 325 233 340 326 334 0 0 0
2.  Steven Lines  1917  11  164 189 295 301 182 281 207 298 0 0 0
3.  Brooke Tatnell  1909  11  147 180 196 256 311 262 300 257 0 0 0
4.  Robbie Farr  1905  11  304 209 269 265 256 203 225 174 0 0 0
5.  Jason Johnson  1901  11  200 275 287 279 287 222 208 143 0 0 0
6.  Dave Murcott  1849  11  182 244 182 253 272 308 168 240 0 0 0
7.  Ian Madsen  1776  232 329 229 198 176 255 149 208 0 0 0
8.  Max Dumesny  1740  11  269 209 169 197 207 215 277 197 0 0 0
9.  Dylan Jenkin  1693  11  138 295 230 200 197 207 240 186 0 0 0
10.  Trevor Green  1611  265 243 186 211 216 149 219 122 0 0 0
11.  Garry Brazier  1472  0 261 0 176 332 237 182 284 0 0 0
12.  Danny Reidy  1422  11  199 148 207 139 247 161 145 176 0 0 0
13.  Grant Anderson  1288  11  215 231 153 131 189 121 127 121 0 0 0
14.  Jeremy Cross  1225  11  175 141 193 155 129 154 137 141 0 0 0
15.  Daniel Pestka  1180  0 0 204 188 189 236 204 159 0 0 0
16.  Ricky Maiolo  1109  11  131 179 219 169 65 139 136 71 0 0 0
17.  Matt Young  979  0 195 0 128 156 227 132 141 0 0 0
18.  Shaun Dobson  894  94 161 166 98 137 85 153 0 0 0 0
19.  Luke Dillon  844  0 0 247 225 208 164 0 0 0 0 0
20.  Richard Morgan  746  189 0 0 97 99 135 135 91 0 0 0
21.  Shaun Bradford  700  0 0 0 149 172 132 83 164 0 0 0
22.  Carl Dowling  633  0 0 0 85 137 193 83 135 0 0 0
23.  Philip March  619  0 0 126 138 189 166 0 0 0 0 0
24.  Ryan Farrell  613  0 0 0 0 0 208 185 220 0 0 0
25.  Matt Egel  606  0 0 258 211 137 0 0 0 0 0 0
26.  Glen Sutherland  589  0 0 0 141 122 129 76 121 0 0 0
27.  Mitchell Dumesny  577  0 0 181 0 0 0 191 205 0 0 0
28.  Ryan Jones  558  0 0 181 210 167 0 0 0 0 0 0
29.  Stephen Bell  526  0 0 0 0 0 0 265 261 0 0 0
30.  Nick Lacey  512  0 0 0 0 0 142 140 230 0 0 0
31.  Brent Aprile  503  0 226 0 0 0 131 67 79 0 0 0
32.  Jamie Veal  500  0 0 0 0 0 184 169 147 0 0 0
33.  Eddie Lumbar  484  0 172 0 0 121 43 73 75 0 0 0
34.  Jack Lee  459  0 0 0 0 0 153 131 175 0 0 0
35.  Ryan Davis  424  0 0 0 0 0 113 146 165 0 0 0
36.  Andrew Scheuerle  420  241 179 0 0 0 0 0 0 0 0 0
37.  Taylor Milling  419  0 0 0 93 93 98 61 74 0 0 0
38.  Cameron Gessner  409  203 206 0 0 0 0 0 0 0 0 0
39.  Bradley Keller  407  0 0 0 176 119 0 0 112 0 0 0
40.  Dennis Jones  390  0 0 0 0 83 107 60 140 0 0 0
41.  Darryl Guerin  381  0 0 34 96 86 98 0 67 0 0 0
42.  Steve Webber  361  0 0 120 62 86 93 0 0 0 0 0
43.  Jamie Cobby  360  0 0 0 162 198 0 0 0 0 0 0
44.  Luke Bowey  356  0 0 145 88 123 0 0 0 0 0 0
45.  Darren Mollenoyux  351  0 0 0 0 0 0 150 201 0 0 0
46.  John Vogels  346  0 0 0 0 0 0 197 149 0 0 0
47.  Justin Sloan  328  0 0 0 117 81 130 0 0 0 0 0
48.  Jamie McInnes  323  0 0 0 106 51 101 0 65 0 0 0
49.  Domain Ramsay  293  0 0 0 0 0 0 158 135 0 0 0
50.  Ricky Barrand  292  0 0 0 0 0 159 0 133 0 0 0
51.  Steven Caruso  288  0 0 0 100 188 0 0 0 0 0 0
52.  Brendan Kelly  275  0 0 113 0 76 86 0 0 0 0 0
53.  Carl Ludeman  272  0 0 0 0 0 127 40 105 0 0 0
54.  David Muir  272  272 0 0 0 0 0 0 0 0 0 0
55.  Mitch Foster  271  0 0 0 0 0 0 89 182 0 0 0
56.  Peter Lack  256  110 146 0 0 0 0 0 0 0 0 0
57.  Jason Meyers  241  0 0 0 0 0 0 241 0 0 0 0
58.  Chad Ely  229  0 0 0 112 117 0 0 0 0 0 0
59.  Bryan Mann  209  209 0 0 0 0 0 0 0 0 0 0
60.  Leith Ahlfors  192  0 0 0 105 87 0 0 0 0 0 0
61.  Kevin Titman  189  189 0 0 0 0 0 0 0 0 0 0
62.  Brett Milburn  189  0 0 0 0 0 0 189 0 0 0 0
63.  Todd Wanless  170  170 0 0 0 0 0 0 0 0 0 0
64.  Jamie Hendry  170  0 0 0 77 93 0 0 0 0 0 0
65.  Jon McCorkindale  169  0 169 0 0 0 0 0 0 0 0 0
66.  Luke Oldfield  157  157 0 0 0 0 0 0 0 0 0 0
67.  Warrenne Ekins  154  0 0 0 154 0 0 0 0 0 0 0
68.  Terry Pitt  153  0 0 0 0 153 0 0 0 0 0 0
69.  Michael Cunningham  152  0 0 0 0 0 0 81 71 0 0 0
70.  Mark Blyton  150  0 150 0 0 0 0 0 0 0 0 0
71.  Mark Reuter  149  0 0 0 149 0 0 0 0 0 0 0
72.  Brett Thomas  145  145 0 0 0 0 0 0 0 0 0 0
73.  Ian Saville  141  0 0 0 0 0 141 0 0 0 0 0
74.  Paul Morris  140  140 0 0 0 0 0 0 0 0 0 0
75.  Tim Rankin  138  0 0 0 0 0 0 52 86 0 0 0
76.  Brent Kratzmann  134  134 0 0 0 0 0 0 0 0 0 0
77.  Rod Matthews  131  0 0 0 0 0 0 0 131 0 0 0
78.  Jackson Delamont  122  0 122 0 0 0 0 0 0 0 0 0
79.  Michael Phillips  121  0 0 0 0 0 0 121 0 0 0 0
80.  Brenten Farrer  120  0 0 0 0 0 0 62 58 0 0 0
81.  Allan Woods  119  119 0 0 0 0 0 0 0 0 0 0
82.  Terry Kelly  113  0 0 113 0 0 0 0 0 0 0 0
83.  Anthony Lambert  110  110 0 0 0 0 0 0 0 0 0 0
84.  Jamie Matherson  106  0 106 0 0 0 0 0 0 0 0 0
85.  Matthew Reed  106  0 0 0 0 0 0 0 106 0 0 0
86.  Clem Hoffmans  104  104 0 0 0 0 0 0 0 0 0 0
87.  Jeff Lawler  90  0 90 0 0 0 0 0 0 0 0 0
88.  Timothy Van Ginneken  84  0 0 0 0 0 0 0 84 0 0 0
89.  Simon Van Ginneken  83  0 0 0 0 0 0 0 83 0 0 0
90.  Hayden Pitt  82  0 0 0 82 0 0 0 0 0 0 0
91.  David Craft  70  0 70 0 0 0 0 0 0 0 0 0
92.  David Aldersley  59  0 0 0 0 0 0 59 0 0 0 0
93.  Ron Dalton  59  0 0 0 0 0 0 0 59 0 0 0
94.  Darren Hickman  46  0 0 46 0 0 0 0 0 0 0 0

New Page 1
Hit Counter

Copy Right - SCCA